Hudsonville Market Report
$469,723
AVERAGE PRICE OF 96 HOMES$1,100,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$609,855
AVERAGE PRICE OF 24 NEWLY BUILT HOMES$674,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$474,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $469,723 |
| Avg Bedrooms | 3.09 beds |
| Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
| 1 bedroom | $252,400 |
| 2 bedrooms | $351,418 |
| 3 bedrooms | $474,827 |
| 4 bedrooms | $511,854 |
| 5 bedrooms | $703,722 |
Hudsonville Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 85 | 90 | 103 | 116 | 128 |
| Average Price | $475,878 | $508,432 | $491,398 | $464,966 | $497,222 |
| Avg Price Change | -6.84% | +3.47% | +5.68% | -6.94% | -5.85% |
| Median Price | $466,537 | $491,936 | $476,640 | $419,915 | $403,843 |
| Med Price Change | -5.44% | +3.21% | +13.51% | +3.98% | -6.86% |
| Avg Bedrooms | 3.2 beds | 3.46 beds | 3.48 beds | 3.29 beds | 3.33 beds |
| Avg Bathrooms | 2.57 baths | 2.73 baths | 2.74 baths | 2.59 baths | 2.46 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hudsonville High School | 1 | $544,320 | 140 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 96 | $469,723 | 82 days |
| Multi-Million Dollar Homes | 2 | $1,100,000 | 64 days |
| Newly Built Homes | 24 | $609,855 | 134 days |
| Homes with a Pool | 1 | $674,900 | 219 days |
| Reduced Price Homes | 2 | $474,950 | 39 days |

