New Buffalo Market Report
$784,856
AVERAGE PRICE OF 76 HOMES$2,031,527
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,245,700
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$999,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $784,856 |
| Avg Bedrooms | 1.7 beds |
| Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
| 2 bedrooms | $389,500 |
| 3 bedrooms | $672,418 |
| 4 bedrooms | $1,150,311 |
| 5 bedrooms | $1,389,000 |
New Buffalo Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 78 | 100 | 126 | 126 | 136 |
| Average Price | $772,920 | $954,705 | $1,032,909 | $971,112 | $993,410 |
| Avg Price Change | -23.52% | -8.19% | +6.36% | -2.30% | +4.18% |
| Median Price | $521,695 | $564,693 | $597,116 | $599,274 | $644,496 |
| Med Price Change | -8.24% | -5.74% | -0.36% | -7.55% | -2.08% |
| Avg Bedrooms | 1.49 beds | 1.88 beds | 2.24 beds | 2.29 beds | 2.32 beds |
| Avg Bathrooms | 1.4 baths | 1.64 baths | 1.88 baths | 1.94 baths | 2.04 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Buffalo Senior High School | 4 | $812,700 | 346 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 76 | $784,856 | 196 days |
| Multi-Million Dollar Homes | 15 | $2,031,527 | 162 days |
| Newly Built Homes | 4 | $1,245,700 | 94 days |
| Homes with a Pool | 1 | $999,900 | 114 days |

