Jenison Market Report
$439,635
AVERAGE PRICE OF 36 HOMES$595,016
AVERAGE PRICE OF 6 NEWLY BUILT HOMES$384,114
AVERAGE PRICE OF 7 HOMES WITH A POOL$504,900
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $439,635 |
Avg Bedrooms | 3.72 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
2 bedrooms | $327,940 |
3 bedrooms | $394,372 |
4 bedrooms | $489,230 |
5 bedrooms | $473,532 |
Jenison Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 49 | 50 | 54 | 59 |
Average Price | $415,601 | $412,108 | $435,099 | $402,947 | $385,701 |
Avg Price Change | +0.85% | -5.58% | +7.98% | +4.47% | -3.72% |
Median Price | $373,890 | $368,968 | $409,455 | $369,147 | $355,966 |
Med Price Change | +1.33% | -10.97% | +10.92% | +3.70% | -0.37% |
Avg Bedrooms | 3.46 beds | 3.46 beds | 3.58 beds | 3.27 beds | 3.35 beds |
Avg Bathrooms | 2.8 baths | 2.69 baths | 2.89 baths | 2.69 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jenison High School | 2 | $687,500 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 36 | $439,635 | 67 days |
Newly Built Homes | 6 | $595,016 | 123 days |
Homes with a Pool | 7 | $384,114 | 30 days |
Reduced Price Homes | 3 | $504,900 | 109 days |