Hudsonville Market Report
$460,219
AVERAGE PRICE OF 114 HOMES$1,118,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$570,497
AVERAGE PRICE OF 30 NEWLY BUILT HOMES$638,940
AVERAGE PRICE OF 5 HOMES WITH A POOL$397,475
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $460,219 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
| 2 bedrooms | $277,715 |
| 3 bedrooms | $409,161 |
| 4 bedrooms | $535,445 |
| 5 bedrooms | $774,375 |
Hudsonville Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 128 | 139 | 133 | 136 | 152 |
| Average Price | $497,222 | $526,301 | $518,001 | $524,026 | $520,275 |
| Avg Price Change | -5.85% | +1.60% | -1.16% | +0.72% | -4.21% |
| Median Price | $403,843 | $431,528 | $427,082 | $446,877 | $446,527 |
| Med Price Change | -6.86% | +1.04% | -4.63% | +0.08% | -0.67% |
| Avg Bedrooms | 3.33 beds | 3.42 beds | 3.33 beds | 3.19 beds | 3.09 beds |
| Avg Bathrooms | 2.46 baths | 2.48 baths | 2.38 baths | 2.48 baths | 2.51 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Hudsonville High School | 7 | $387,074 | 67 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 114 | $460,219 | 73 days |
| Multi-Million Dollar Homes | 3 | $1,118,333 | 54 days |
| Newly Built Homes | 30 | $570,497 | 94 days |
| Homes with a Pool | 5 | $638,940 | 95 days |
| Reduced Price Homes | 8 | $397,475 | 26 days |

