Grandville Market Report
$456,619
AVERAGE PRICE OF 42 HOMES$1,346,750
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$466,608
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$669,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$416,225
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $456,619 |
Avg Bedrooms | 2.81 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $385,000 |
2 bedrooms | $341,680 |
3 bedrooms | $359,020 |
4 bedrooms | $378,036 |
5 bedrooms | $410,000 |
Grandville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 34 | 36 | 43 | 52 | 56 |
Average Price | $474,243 | $465,597 | $513,701 | $506,837 | $510,096 |
Avg Price Change | +1.86% | -10.33% | +1.35% | -0.64% | +13.24% |
Median Price | $359,457 | $337,965 | $375,856 | $392,131 | $409,571 |
Med Price Change | +6.36% | -11.21% | -4.33% | -4.45% | +15.18% |
Avg Bedrooms | 2.78 beds | 2.86 beds | 2.79 beds | 2.83 beds | 2.89 beds |
Avg Bathrooms | 2.39 baths | 2.44 baths | 2.79 baths | 2.74 baths | 2.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 42 | $456,619 | 71 days |
Multi-Million Dollar Homes | 4 | $1,346,750 | 166 days |
Newly Built Homes | 12 | $466,608 | 122 days |
Homes with a Pool | 2 | $669,500 | 18 days |
Reduced Price Homes | 4 | $416,225 | 17 days |