Grand Rapids Market Report
$310,192
AVERAGE PRICE OF 542 HOMES$196,050
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,413,839
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$445,105
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$468,167
AVERAGE PRICE OF 45 HOMES WITH A POOL$402,920
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $310,192 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $302,869 |
2 bedrooms | $251,539 |
3 bedrooms | $271,633 |
4 bedrooms | $361,827 |
5 bedrooms | $609,442 |
Grand Rapids Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 537 | 676 | 859 | 948 | 1,004 |
Average Price | $298,699 | $281,383 | $278,023 | $282,142 | $283,552 |
Avg Price Change | +6.15% | +1.21% | -1.48% | -0.50% | -1.72% |
Median Price | $217,174 | $209,900 | $211,766 | $216,083 | $221,508 |
Med Price Change | +3.47% | -0.89% | -2.04% | -2.51% | -2.12% |
Avg Bedrooms | 3.07 beds | 3.07 beds | 3.12 beds | 3.17 beds | 3.17 beds |
Avg Bathrooms | 2.18 baths | 2.16 baths | 2.19 baths | 2.24 baths | 2.25 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 542 | $310,192 | 62 days |
Distressed Homes | 4 | $196,050 | 82 days |
Multi-Million Dollar Homes | 13 | $1,413,839 | 75 days |
Newly Built Homes | 63 | $445,105 | 88 days |
Homes with a Pool | 45 | $468,167 | 75 days |
Reduced Price Homes | 5 | $402,920 | 29 days |