Grand Rapids Market Report
$388,240
AVERAGE PRICE OF 538 HOMES$1,636,192
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$662,550
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$430,503
AVERAGE PRICE OF 20 HOMES WITH A POOL$276,355
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $388,240 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 1.82 baths |
Average Price by Bedrooms
1 bedroom | $321,600 |
2 bedrooms | $281,437 |
3 bedrooms | $322,568 |
4 bedrooms | $436,978 |
5 bedrooms | $563,274 |
Grand Rapids Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 524 | 553 | 645 | 766 | 836 |
Average Price | $389,944 | $372,869 | $360,788 | $363,693 | $360,608 |
Avg Price Change | +4.58% | +3.35% | -0.81% | +0.86% | -0.12% |
Median Price | $282,381 | $275,691 | $279,076 | $274,908 | $269,986 |
Med Price Change | +2.43% | -1.23% | +1.52% | +1.82% | -1.16% |
Avg Bedrooms | 2.43 beds | 2.51 beds | 2.62 beds | 2.69 beds | 2.7 beds |
Avg Bathrooms | 1.77 baths | 1.85 baths | 1.92 baths | 1.96 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 538 | $388,240 | 66 days |
Multi-Million Dollar Homes | 25 | $1,636,192 | 148 days |
Newly Built Homes | 42 | $662,550 | 121 days |
Homes with a Pool | 20 | $430,503 | 58 days |
Reduced Price Homes | 9 | $276,355 | 66 days |