Ada Market Report
$798,175
AVERAGE PRICE OF 52 HOMES$1,564,364
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$1,090,442
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$2,225,000
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
| Average Price | $798,175 |
| Avg Bedrooms | 2.77 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 2 bedrooms | $542,500 |
| 3 bedrooms | $847,085 |
| 4 bedrooms | $764,954 |
| 5 bedrooms | $1,282,633 |
Ada Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 61 | 55 | 63 | 78 | 91 |
| Average Price | $784,335 | $756,896 | $750,021 | $764,246 | $803,517 |
| Avg Price Change | +3.63% | +0.92% | -1.90% | -5.14% | +9.98% |
| Median Price | $678,313 | $649,080 | $684,533 | $681,291 | $691,948 |
| Med Price Change | +4.50% | -5.46% | +0.48% | -1.56% | +9.61% |
| Avg Bedrooms | 2.89 beds | 2.5 beds | 2.52 beds | 2.69 beds | 2.95 beds |
| Avg Bathrooms | 2.55 baths | 2.12 baths | 2.16 baths | 2.38 baths | 2.59 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forest Hills Central High School | 2 | $667,997 | 265 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 52 | $798,175 | 113 days |
| Multi-Million Dollar Homes | 11 | $1,564,364 | 132 days |
| Newly Built Homes | 10 | $1,090,442 | 135 days |
| Homes with a Pool | 1 | $2,225,000 | 231 days |

