New Buffalo Market Report
$865,494
AVERAGE PRICE OF 101 HOMES$1,951,976
AVERAGE PRICE OF 25 MULTI-MILLION DOLLAR HOMES$1,081,100
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,134,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $865,494 |
| Avg Bedrooms | 2.07 beds |
| Avg Bathrooms | 1.79 baths |
Average Price by Bedrooms
| 1 bedroom | $422,533 |
| 2 bedrooms | $544,342 |
| 3 bedrooms | $671,859 |
| 4 bedrooms | $1,293,656 |
| 5 bedrooms | $1,435,600 |
New Buffalo Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 94 | 78 | 78 | 100 | 126 |
| Average Price | $930,660 | $819,791 | $772,920 | $954,705 | $1,032,909 |
| Avg Price Change | +13.52% | +6.06% | -23.52% | -8.19% | +6.36% |
| Median Price | $625,616 | $561,196 | $521,695 | $564,693 | $597,116 |
| Med Price Change | +11.48% | +7.57% | -8.24% | -5.74% | -0.36% |
| Avg Bedrooms | 2.15 beds | 1.76 beds | 1.49 beds | 1.88 beds | 2.24 beds |
| Avg Bathrooms | 1.89 baths | 1.57 baths | 1.4 baths | 1.64 baths | 1.88 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| New Buffalo Senior High School | 2 | $412,500 | 492 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 101 | $865,494 | 146 days |
| Multi-Million Dollar Homes | 25 | $1,951,976 | 128 days |
| Newly Built Homes | 7 | $1,081,100 | 35 days |
| Reduced Price Homes | 4 | $1,134,475 | 59 days |

