Marshall Market Report
$487,639
AVERAGE PRICE OF 86 HOMES$2,555,557
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$296,532
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$226,600
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $487,639 |
| Avg Bedrooms | 2.35 beds |
| Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
| 2 bedrooms | $233,250 |
| 3 bedrooms | $264,377 |
| 4 bedrooms | $346,577 |
| 5 bedrooms | $535,950 |
Marshall Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 94 | 103 | 98 | 92 | 101 |
| Average Price | $572,914 | $576,387 | $599,273 | $521,008 | $490,253 |
| Avg Price Change | -0.61% | -3.97% | +15.02% | +6.27% | -32.58% |
| Median Price | $271,368 | $289,168 | $295,069 | $278,751 | $277,420 |
| Med Price Change | -6.56% | -2.04% | +5.85% | +0.48% | -0.72% |
| Avg Bedrooms | 2.53 beds | 2.41 beds | 2.36 beds | 2.33 beds | 2.19 beds |
| Avg Bathrooms | 1.94 baths | 1.88 baths | 1.83 baths | 1.74 baths | 1.73 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Marshall High School | 4 | $214,575 | 50 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 86 | $487,639 | 152 days |
| Multi-Million Dollar Homes | 7 | $2,555,557 | 596 days |
| Newly Built Homes | 12 | $296,532 | 90 days |
| Reduced Price Homes | 3 | $226,600 | 63 days |

