Kentwood Market Report
$322,229
AVERAGE PRICE OF 91 HOMES$403,995
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$222,450
AVERAGE PRICE OF 2 HOMES WITH A POOL$329,133
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
| Average Price | $322,229 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
| 1 bedroom | $105,000 |
| 2 bedrooms | $234,173 |
| 3 bedrooms | $360,732 |
| 4 bedrooms | $387,941 |
| 5 bedrooms | $455,950 |
Kentwood Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 103 | 107 | 94 | 82 | 73 |
| Average Price | $328,885 | $345,000 | $356,619 | $359,481 | $346,241 |
| Avg Price Change | -4.90% | -3.37% | -0.80% | +3.82% | -2.71% |
| Median Price | $346,758 | $350,010 | $358,652 | $355,383 | $343,575 |
| Med Price Change | -0.94% | -2.47% | +0.92% | +3.44% | -3.98% |
| Avg Bedrooms | 2.98 beds | 3.17 beds | 3.18 beds | 3.23 beds | 3.08 beds |
| Avg Bathrooms | 2.23 baths | 2.38 baths | 2.41 baths | 2.47 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Kentwood High School | 11 | $340,345 | 106 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 91 | $322,229 | 75 days |
| Newly Built Homes | 26 | $403,995 | 84 days |
| Homes with a Pool | 2 | $222,450 | 82 days |
| Reduced Price Homes | 3 | $329,133 | 54 days |

