Grand Rapids Market Report
$450,230
AVERAGE PRICE OF 768 HOMES$1,983,579
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$545,655
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$611,033
AVERAGE PRICE OF 18 HOMES WITH A POOL$447,328
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
| Average Price | $450,230 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
| 1 bedroom | $286,912 |
| 2 bedrooms | $333,559 |
| 3 bedrooms | $360,274 |
| 4 bedrooms | $513,285 |
| 5 bedrooms | $742,068 |
Grand Rapids Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 711 | 707 | 724 | 850 | 1,035 |
| Average Price | $441,757 | $442,067 | $442,368 | $440,740 | $426,054 |
| Avg Price Change | -0.07% | -0.07% | +0.37% | +3.45% | +0.89% |
| Median Price | $326,680 | $326,560 | $319,123 | $319,045 | $322,003 |
| Med Price Change | +0.04% | +2.33% | +0.02% | -0.93% | +1.63% |
| Avg Bedrooms | 3.15 beds | 3.06 beds | 3.12 beds | 3.2 beds | 3.25 beds |
| Avg Bathrooms | 1.93 baths | 1.96 baths | 1.93 baths | 1.94 baths | 1.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forest Hills Northern High School | 2 | $329,950 | 454 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 768 | $450,230 | 80 days |
| Multi-Million Dollar Homes | 43 | $1,983,579 | 140 days |
| Newly Built Homes | 77 | $545,655 | 146 days |
| Homes with a Pool | 18 | $611,033 | 111 days |
| Reduced Price Homes | 14 | $447,328 | 58 days |

