Grand Rapids Market Report
$424,231
AVERAGE PRICE OF 1,049 HOMES$1,767,729
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$457,295
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$532,796
AVERAGE PRICE OF 52 HOMES WITH A POOL$401,490
AVERAGE PRICE OF 66 REDUCED PRICE HOMESAverage Home
| Average Price | $424,231 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
| 1 bedroom | $391,403 |
| 2 bedrooms | $320,147 |
| 3 bedrooms | $344,497 |
| 4 bedrooms | $462,341 |
| 5 bedrooms | $674,333 |
Grand Rapids Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,061 | 1,058 | 1,017 | 949 | 996 |
| Average Price | $422,282 | $417,414 | $425,639 | $430,044 | $424,520 |
| Avg Price Change | +1.17% | -1.97% | -1.03% | +1.30% | +0.33% |
| Median Price | $316,830 | $313,151 | $322,762 | $326,000 | $323,167 |
| Med Price Change | +1.17% | -3.07% | -1.00% | +0.88% | +2.11% |
| Avg Bedrooms | 3.27 beds | 3.29 beds | 3.24 beds | 3.25 beds | 3.27 beds |
| Avg Bathrooms | 1.96 baths | 1.96 baths | 1.97 baths | 1.97 baths | 1.97 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Ottawa Hills High School | 13 | $265,215 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,049 | $424,231 | 68 days |
| Multi-Million Dollar Homes | 45 | $1,767,729 | 155 days |
| Newly Built Homes | 95 | $457,295 | 122 days |
| Homes with a Pool | 52 | $532,796 | 59 days |
| Reduced Price Homes | 66 | $401,490 | 35 days |

