Ada Market Report
$761,475
AVERAGE PRICE OF 81 HOMES$1,592,563
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$984,479
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,536,780
AVERAGE PRICE OF 5 HOMES WITH A POOL$578,250
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
| Average Price | $761,475 |
| Avg Bedrooms | 2.74 beds |
| Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
| 2 bedrooms | $535,000 |
| 3 bedrooms | $657,133 |
| 4 bedrooms | $849,669 |
| 5 bedrooms | $1,040,543 |
Ada Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 91 | 92 | 93 | 87 | 89 |
| Average Price | $803,517 | $730,596 | $758,157 | $769,534 | $760,314 |
| Avg Price Change | +9.98% | -3.77% | -1.50% | +1.21% | -0.18% |
| Median Price | $691,948 | $631,273 | $650,220 | $657,462 | $689,889 |
| Med Price Change | +9.61% | -3.00% | -1.11% | -4.93% | -0.14% |
| Avg Bedrooms | 2.95 beds | 2.92 beds | 3.21 beds | 3.13 beds | 3.1 beds |
| Avg Bathrooms | 2.59 baths | 2.54 baths | 2.7 baths | 2.74 baths | 2.78 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forest Hills Central High School | 7 | $708,099 | 118 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 81 | $761,475 | 88 days |
| Multi-Million Dollar Homes | 16 | $1,592,563 | 101 days |
| Newly Built Homes | 15 | $984,479 | 146 days |
| Homes with a Pool | 5 | $1,536,780 | 70 days |
| Reduced Price Homes | 2 | $578,250 | 53 days |

