Ada Market Report
$1,078,935
AVERAGE PRICE OF 53 HOMES$1,528,704
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$1,391,500
AVERAGE PRICE OF 6 NEWLY BUILT HOMESAverage Home
| Average Price | $1,078,935 |
| Avg Bedrooms | 4.23 beds |
| Avg Bathrooms | 3.83 baths |
Average Price by Bedrooms
| 2 bedrooms | $550,000 |
| 3 bedrooms | $981,322 |
| 4 bedrooms | $933,556 |
| 5 bedrooms | $1,265,844 |
Ada Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 61 | n/a | n/a | 55 |
| Average Price | n/a | $1,057,640 | n/a | n/a | $799,701 |
| Avg Price Change | n/a | n/a | n/a | n/a | +1.96% |
| Median Price | n/a | $973,987 | n/a | n/a | $718,939 |
| Med Price Change | n/a | n/a | n/a | n/a | +5.99% |
| Avg Bedrooms | n/a | 4.16 beds | n/a | n/a | 2.88 beds |
| Avg Bathrooms | n/a | 3.87 baths | n/a | n/a | 2.57 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Forest Hills Eastern High School | 1 | $1,225,000 | 535 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 53 | $1,078,935 | 73 days |
| Multi-Million Dollar Homes | 24 | $1,528,704 | 108 days |
| Newly Built Homes | 6 | $1,391,500 | 236 days |

